| S.NO | Date | Request No | Requirement Type | Requirements Location | Quantity of requirements | Remarks |
|---|---|---|---|---|---|---|
| 1 | 26/11/2020 | NCS-001 | Food | Food For 5 Areas | 300 | - |
| 2 | 26/11/2020 | NCS-002 | Food & Basic things | Vengapakkam | 100 | Milk - 40 Pkts, Bread-60Pkts, Sanitary Napkins (Adults)-60Pkts, Baby Diapers-20 Pkts, Bedsheets-30 nos |
| 3 | 27/11/2020 | NCS-003 | Food | Gudiyattam | 100 | |
| 4 | 28/11/2020 | NCS-004 | Basic Things | Gudiyattam | 100 | |
| 5 | 28/11/2020 | NCS-005 | Basic Things | Pondy coastal area | 30 | |
| 6 | 30/11/2020 | NCS-006 | Basic Things | Vengampakkam | 25 | |
| 7 | 05/12/2020 | NCS-007 | Food & Basic things | Soornakudi, Thalainayur | 34 | Groceries, Tarpaulin and 10 kg rice for each family |
| 8 | 06/12/2020 | NCS-008 | Food & Basic things | Lalpuram, Chidambaram | 12 | Groceries and Tarpaulin |
Education Support
Blood Support
Awards
Medical Support