| D4V EXECUTIVE COMMITTEE BOARD (2020-2023) | ||
|---|---|---|
| S.NO | NAME | ROLE |
| 1 | Esakkiappan | PRESIDENT |
| 2 | Dev Adarsh | VICE PRESIDENT |
| 3 | Sanjay | SECRETARY |
| 4 | Vinoth kumar | TREASURER |
| 5 | Malaichamy | JOINT SECTRETARY |
| 6 | Mohammed Rizwan | COMMITTEE MEMBER |
| 7 | Muthurema | COMMITTEE MEMBER |
| 8 | Poovizhiya | COMMITTEE MEMBER |
| D4V EXECUTIVE COMMITTEE BOARD (2019-2020) | ||
| S.NO | NAME | ROLE |
| 1 | Ashok kumar AK | PRESIDENT |
| 2 | Senthil Logu | VICE PRESIDENT |
| 3 | Venkat | SECRETARY |
| 4 | Vinoth kumar | TREASURER |
| 5 | Mohammed Rizwan | JOINT SECTRETARY |
| 6 | Dev Adarsh | COMMITTEE MEMBER |
| 7 | Vignesh J | COMMITTEE MEMBER |
| D4V EXECUTIVE COMMITTEE BOARD (2016-2019) | ||
| S.NO | NAME | ROLE |
| 1 | Ashok kumar AJ | PRESIDENT |
| 2 | Anand Raj | VICE PRESIDENT |
| 3 | Partha sarathy | SECRETARY |
| 4 | Krishnan | TREASURER |
| 5 | Moushik kiren | JOINT SECTRETARY |
| 6 | Esakkiappan | COMMITTEE MEMBER |
| 7 | Bala krishnan | COMMITTEE MEMBER |
| 8 | Sagana | COMMITTEE MEMBER |
| D4V ADVISORY PANEL | ||
| S.NO | NAME | |
| 1 | Vanitha Sengal Rao | |
| 2 | Isaiaruvi | |
| 3 | Partha sarathy | |
Education Support
Blood Support
Awards
Medical Support