D4V – Direction For Volunteers is happy to share our D4V CORONA RELIEF WORK – 2020 completion updates with everyone who had been great pillars behind this successful initiative to serve the people in need during the most uncertain pandemic lockdown period.
We D4V started initially with ₹5000 in hand. It’s with the best wishes and great timely help by our sponsors, donors, supporters, last but not the least our greatest pillar of strength – Volunteers today we proudly served the III Phases of relief to the most vulnerable / deserving people. D4V relief across all 3 phases included Distribution of the following:
We D4V would like to take this opportunity to show our respect, gratitude, appreciate and Thank all the government officials for permissions and timely responses; Sponsors for their kindness and valuable contributions; All our online and field Volunteers for their sincerity, dedication and untiring efforts.
Relief was provided as groceries/provisions to 313 families; masks to 100 police officials and food to 100 road side people and migrant workers.
Phase-I covered the most deserving families (Included under privileged – Daily wagers, physically challenged, Transgender, Aged people, Dhobi and traditional artists) from 8 districts and 1 Union Territory across the state.
Volunteering Support for Groceries Distribution by GCC & SIAAP
We kindly request all your continued support to execute the future activities through D4V
We are happy and proud to present you with Individual request wise details across 3 phases of relief activities.
| S.No | Location | Start Date | End Date | Beneficiaries | Sponsors and Distribution |
|---|---|---|---|---|---|
| 1 | Tsunami quarters Ernavoor, Ennore (Tiruvotriyur) | April 19 2020 | April 20 2020 | D4V volunteers in association with SIAAP Thiruvanmiyur has completed Relief materials (provisions) distribution provided by Greater Chennai Corporation to 250 families at Tsunami quarters Ernavoor Ennore (Tiruvotriyur) |
Click here |
| 2 | Kumbikulum, Tirunelveli | April 5, 2020 | May 3, 2020 | 10 (Dhobi families+parai Isai musicians families) | click here |
| 3 | Chennai, Kanchipuram | April 5, 2020 | Daily process till July 31, 2020 | 150 Police | Day 1, Day 2, Day 3 |
| 4 | Chennai, Kanchipuram | April 5, 2020 | Daily process till July 31, 2020 | 100 Migrants/Destitute people | Avadi: Day 1, Day 2, Urappakam: click here |
| 5 | Thiruverkadu | April 18, 2020 | April 20, 2020 | Provisions to 18 families in Thiruverkadu | click here |
| 6 | Mandapam, Ramanathapuram | April 19, 2020 | April 29, 2020 | Provisions to 110 families in Mandapam camp, Ramanathapuram | click here |
| 7 | Mukkoodal, Tirunelveli | April 20, 2020 | May 3, 2020 | 12 Aged people at Mukkoodal, Tirunelveli | click here |
| 8 | Puducherry | April 20, 2020 | May 2, 2020 | Provisions to 30 Transgender families | click here |
| 9 | Narasinganoor, Villupuram | April 21, 2020 | April 25, 2020 | Provisions to 50 families from Narasinganoor from Villupuram | click here |
| 10 | Vengampakkam, Chennai | April 24, 2020 | April 25, 2020 | Provisions to 21 families | Mr. Ezhumalai Materials: Rice 30kg and Thoor dal 5 kg |
| 11 | Nagoor | April 23, 2020 | April 27, 2020 | Provisions to 25 Daily wagers families | click here |
| 12 | Manalur, Mayiladuthurai | April 24, 2020 | April 30, 2020 | Groceries to 50 Folk Artist families | click here |
| 13 | Vandal, Vedharanyam | May 3, 2020 | May 10, 2020 | Groceries to 5 underprivileged families – Physically challenged | click here |
| 14 | Gudiyatham, Vellore | May 2, 2020 | May 9, 2020 | 10 physically challenged and elderly families, Gudiyatham, Vellore | click here |
| 15 | Peranampet, Vellore | May 2, 2020 | May 9, 2020 | 34 Jackal (Narikuravar)&16 Polio families, Peranampet,Vellore | click here |
| 16 | Cumbum, Theni | April 27, 2020 | May 11, 2020 | 40 Daily wagers families (Hunters/tribal) Theni | click here |
| 17 | Nagavathi Anai, Dharmapuri | April 30, 2020 | May 10, 2020 | 88 Sri Lankan Refugee camp families, Dharmapuri | NA |
| 18 | Puliyampatti, Pazhani | April 20, 2020 | May 10, 2020 | 50 Sri Lankan Refugee camp families, Puliyampatti, Pazhani: 35,000 | NA |
| 19 | Kezhvelur, Thiruvarur | May 6, 2020 | May 16, 2020 | 10 physically challenged, widow, aged families, Keelvelur, Thiruvarur: 7,000 | click here |
| 20 | Ennore, Chennai | April 26, 2020 | May 13, 2020 | 160 Fishermen families, Ennore, Chennai | click here |
| 21 | Neelikaradu, Erode | May 4, 2020 | May 22, 2020 | 31 Handloom textile weaver families, Neelikaradu, Erode | click here |
| 22 | Gopichettipalayam, Erode | May 1, 2020 | May 28, 2020 | 40 Tribal people (Street Dancers- Nomads), Gopichettipalayam, Erode | click here |
| 23 | Thirunidravur, Chennai | May 3, 2020 | May 27, 2020 | 40 visually challenged daily wagers families, Thirunidravur, Chennai | AWARE organization |
| 24 | Kamuthi, Ramanathapuram | April 30, 2020 | May 22, 2020 | 40 Daily wagers families with 50% disabled /widow, Kamuthi, Ramanathapuram | click here |
| 25 | Medavakkam, Chennai | May 10, 2020 | May 13, 2020 | 19 Transgender families, Medavakkam, Chennai | click here |
| 26 | Vengampakkam, Kanchipuram | May 10, 2020 | May 19, 2020 | 20 families Disabled/Mentally challenged/old people, Vengampakkam, Kanchipuram | click here |
| 27 | Cumbum, Theni | May 14, 2020 | May 22, 2020 | 69 Transgender families, Cumbum Theni | click here |
| 28 | Bell Nagar; Medavakkam koottu Road, Chennai | May 14, 2020 | May 21, 2020 | 12 Transgenders families | click here |
| 29 | Sathiyavani Muthu Nagar, Ennore, Chennai | May 13, 2020 | May 17, 2020 | 30 widows; physically challenged and their families at Sathiyavani Muthu Nagar, Ennore, Chennai | click here |
| 30 | All India Radio Nagar & Burma Nagar Ennore | May 15, 2020 | May 19, 2020 | 14 families Daily wagers | click here |
| 31 | Vysarpadi, Chennai | May 18, 2020 | May 21, 2020 | 50 Daily wagers families | click here |
| 32 | Pattabiram | May 22, 2020 | May 24, 2020 | 2 Single families – Daily wagers | click here |
| 33 | Salem | May 27, 2020 | June 1, 2020 | 1 Single Family – Daily wagers | click here |
| 34 | Perungudi, Chennai | May 27, 2020 | June 2, 2020 | 1 Single Family – Daily wagers | click here |
| 35 | Pattabiram | May 27, 2020 | June 4, 2020 | 21 families Daily wagers – Domestic Helpers | click here |
| 36 | Puducherry | May 27, 2020 | June 7, 2020 | 31 Transgenders families | click here |
| 37 | Vengampakkam | May 10, 2020 | June 8, 2020 | 30 families Daily wagers | click here |
| 38 | Ennore, Chennai | May 21, 2020 | July 7, 2020 | 47 Daily wagers families | click here |
| 39 | Panruti, Cuddalore | May 22, 2020 | June 19, 2020 | 21 Daily wagers families | click here |
| 40 | Teynampet, Chennai | June 2, 2020 | June 14, 2020 | 32 Daily wagers Widow families, Teynampet, Chennai | click here |
| 41 | Badalagundu, Dindigul | May 20, 2020 | June 14, 2020 | 52 families doing daily wagers work in sugarcane fields (farming), Badalagundu, Dindigul | click here |
| 42 | Kezhvelur, Thiruvarur | May 23, 2020 | July 4, 2020 | 27 families widow, physically challenged, Kezhvelur, Thiruvarur | click here |
| 43 | Udhavum Idhayam Home, Maduravoyal | July 10, 2020 | July 16, 2020 | 2 gas Cylinders for home | click here |
| 44 | Vellore | May 27, 2020 | July 16, 2020 | 24 Transgenders, Vellore | click here |
| 45 | Saidapet, Jafferkanpet, Metupalayam, T. Nagar, Chennai | June 2, 2020 | July 16, 2020 | 40 Daily wagers – Saidapet, Jafferkanpet, Metupalayam, T. Nagar, Chennai - 28000 | |
| 46 | Kamuthi, Ramanathapuram | May 1, 2020 | July 2, 2020 | 40 Daily wagers, old age, single families – Kamuthi, Ramanathapuram - 25000 | click here |
| 47 | Thirunindravur, Chennai | May 27, 2020 | July 17, 2020 | 25 Daily wagers, Thiruniravur, Chennai | click here |
| 48 | Kovilambakkam, Chennai | June 2, 2020 | June 25, 2020 | 21 Nomadic Tribal people (boom boom maadu tribal), Kovilambakkam, Chennai | click here |
| 49 | Valayaththu Vayal, Kanyakumari | June 11, 2020 | July 28, 2020 | 140 farming Daily wagers (Pineapple Jackfruit cultivation, selling) | click here |
| 50 | Arasankulam, Pondicherry | June 11, 2020 | September 11, 2020 | 25 widows physically challenged Families | click here |
| 51 | Chennai | June 18, 2020 | July 15, 2020 | 50 Daily wagers families | NA |
Education Support
Blood Support
Awards
Medical Support